You can find the updated prices for the train tickets to and from Lhasa according to the following info. But these train informaiton may be subject to change due to the train company's arrangements. please contact us for the accurate informaiton.
| Places | Hard sleeper (top) | Hard sleeper (center) | Hard sleeper (bottom) | Soft sleeper (up) | Soft sleeper (bottom) |
|---|---|---|---|---|---|
| Dangshong | 87 | 92 | 95 | 135 | 141 |
| Nagcku | 129 | 134 | 137 | 199 | 205 |
| Golmud | 560 | 560 | 700 | 800 | 850 |
| Xining | 1000 | 1000 | 1100 | 1200 | 1250 |
| Lanzhou | 725 | 725 | 800 | 1000 | 1100 |
| Chengdu | 900 | 900 | 1000 | 1150 | 1200 |
| Xi'an | 900 | 900 | 1000 | 1150 | 1200 |
| Chongqing | 900 | 900 | 1000 | 1200 | 1300 |
| Beijing | 900 | 900 | 1000 | 1200 | 1300 |
| Shanghai | 900 | 900 | 1000 | 1200 | 1350 |
| Guagzhou | 1000 | 1000 | 1100 | 1400 | 1530 |
Continue Reading:
•Due to our partner's experience, it is hard to purchase the tickets for the train to Lhasa from every May to October. You'd better take the train from Lhasa to mainland of China during that period. The direction is opposite but the experience will be almost the same as the train to Lhasa. By the way, your tickets for the train out of Lhasa can be guaranteed, even during the peak season.
This situation may be changed in different seasons, please contact your travel counselor to get the updated informaiton.
Continue Reading: find the tours you like-->